Date | Panel | Item | Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KMDS-1185 super panel status test v0.10 | Eleanor Williams Panel name changed from super panel status test KMDS-1185 to KMDS-1185 super panel status test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.9 | Eleanor Williams Changed child panels to: Limb disorders; Distal myopathies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.8 | Eleanor Williams Panel status changed from internal to public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.7 | ISCA-37394-Loss | Eleanor Williams Classified Region: ISCA-37394-Loss as Red List (low evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.7 | ISCA-37394-Loss | Eleanor Williams Region: isca-37394-loss has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.6 | ISCA-37394-Loss | Eleanor Williams Entity copied from Limb disorders v3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.6 | ISCA-37394-Loss |
Eleanor Williams Region: ISCA-37394-Loss was added Region: ISCA-37394-Loss was added to super panel status test KMDS-1185. Sources: ClinGen,Expert Review Green Mode of inheritance for Region: ISCA-37394-Loss was set to MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown Phenotypes for Region: ISCA-37394-Loss were set to 2q37 deletion syndrome is a condition that can affect many parts of the body. This condition is characterized by weak muscle tone (hypotonia) in infancy, mild to severe intellectual disability and developmental delay, behavioral problems, characteristic facial features, and other physical abnormalities. PMID 23188045 brachydactyly-mental retardation syndrome, Albright hereditary osteodystrophy-like syndrome, developmental delay and behavioural abnormalities in combination; 600430 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.5 | AR_CAG | Eleanor Williams Classified STR: AR_CAG as Red List (low evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.5 | AR_CAG | Eleanor Williams Str: ar_cag has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.4 | ACTA1 | Eleanor Williams Classified gene: ACTA1 as Red List (low evidence) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.4 | ACTA1 | Eleanor Williams Gene: acta1 has been classified as Red List (Low Evidence). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.3 | ACTA1 | Eleanor Williams Entity copied from Distal myopathies v2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.3 | ACTA1 |
Eleanor Williams gene: ACTA1 was added gene: ACTA1 was added to super panel status test KMDS-1185. Sources: Expert Review Green,Expert Review Mode of inheritance for gene: ACTA1 was set to BOTH monoallelic and biallelic (but BIALLELIC mutations cause a more SEVERE disease form), autosomal or pseudoautosomal Phenotypes for gene: ACTA1 were set to Nemaline myopathy 3, autosomal dominant or recessive, OMIM:161800 Penetrance for gene: ACTA1 were set to Incomplete |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.2 | AR_CAG | Eleanor Williams Entity copied from Distal myopathies v2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.2 | AR_CAG |
Eleanor Williams STR: AR_CAG was added STR: AR_CAG was added to super panel status test KMDS-1185. Sources: NHS GMS,Expert Review Green STR tags were added to STR: AR_CAG. Mode of inheritance for STR: AR_CAG was set to X-LINKED: hemizygous mutation in males, monoallelic mutations in females may cause disease (may be less severe, later onset than males) Phenotypes for STR: AR_CAG were set to Spinal and bulbar muscular atrophy of Kennedy, OMIM:313200 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.1 | PRSS1 |
Eleanor Williams gene: PRSS1 was added gene: PRSS1 was added to super panel status test KMDS-1185. Sources: Literature Mode of inheritance for gene: PRSS1 was set to MONOALLELIC, autosomal or pseudoautosomal, imprinted status unknown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMDS-1185 super panel status test v0.0 | Eleanor Williams Added Panel super panel status test KMDS-1185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary immunodeficiency or monogenic inflammatory bowel disease v3.4 | Eleanor Williams Panel version 3.3 has been signed off on 2022-06-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary immunodeficiency or monogenic inflammatory bowel disease v3.3 | Eleanor Williams Panel signed off version 3.1 has been removed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Childhood onset dystonia or chorea or related movement disorder v2.7 | Eleanor Williams Panel version 2.6 has been signed off on 2022-06-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fetal anomalies v2.5 | Eleanor Williams Panel version 2.4 has been signed off on 2022-06-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fetal anomalies v2.4 | Eleanor Williams Panel signed off version 2.1 has been removed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Childhood onset dystonia or chorea or related movement disorder v2.6 | Eleanor Williams Panel signed off version 2.4 has been removed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Childhood onset dystonia or chorea or related movement disorder v2.5 | Eleanor Williams Panel signed off version 2.3 has been removed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary immunodeficiency or monogenic inflammatory bowel disease v3.2 | TNFRSF9 | Eleanor Williams Tag gene-checked tag was added to gene: TNFRSF9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fetal anomalies v2.3 | ARHGAP29 | Eleanor Williams Publications for gene: ARHGAP29 were set to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fetal anomalies v2.2 | ARHGAP29 | Eleanor Williams Tag gene-checked tag was added to gene: ARHGAP29. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Childhood onset dystonia or chorea or related movement disorder v2.4 | HNRNPH1 | Eleanor Williams Tag gene-checked tag was added to gene: HNRNPH1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test MOI validation panel - do not edit v1.8 | Eleanor Williams Panel signed off version 1.6 has been removed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic hearing loss v3.4 | GSTT1 | Eleanor Williams Tag ensembl_ids_known_missing tag was added to gene: GSTT1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic hearing loss v3.4 | GSTT1 | Eleanor Williams commented on gene: GSTT1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test MOI validation panel - do not edit v1.7 | Eleanor Williams Panel version 1.6 has been signed off on 2022-06-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bardet Biedl syndrome v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White matter disorders - childhood onset v10.11 | Eleanor Williams Panel version 10.10 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sudden unexplained death or survivors of a cardiac event v17.11 | Eleanor Williams Panel version 17.10 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare multisystem ciliopathy Super panel v8.8 | Eleanor Williams Panel version 8.7 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paediatric disorders v25.19 | Eleanor Williams Panel version 25.18 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuromuscular disorders v12.10 | Eleanor Williams Panel version 12.9 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hypotonic infant v18.17 | Eleanor Williams Panel version 18.16 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary ataxia and cerebellar anomalies - childhood onset v9.8 | Eleanor Williams Panel version 9.7 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cystic renal disease v5.6 | Eleanor Williams Panel version 5.5 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerebral malformations v8.7 | Eleanor Williams Panel version 8.6 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiac arrhythmias v11.8 | Eleanor Williams Panel version 11.7 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respiratory ciliopathies including non-CF bronchiectasis v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary arterial hypertension v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laterality disorders and isomerism v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary haemorrhagic telangiectasia v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unexplained paediatric onset end-stage renal disease v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tubulointerstitial kidney disease v2.3 | Eleanor Williams Panel version 2.2 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renal tubulopathies v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renal ciliopathies v2.3 | Eleanor Williams Panel version 2.2 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proteinuric renal disease v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nephrocalcinosis or nephrolithiasis v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cystic kidney disease v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paediatric disorders - additional genes v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fetal anomalies v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDG2P v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structural eye disease v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stickler syndrome v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retinal disorders v3.4 | Eleanor Williams Panel version 3.3 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optic neuropathy v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ophthalmological ciliopathies v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leber hereditary optic neuropathy v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corneal dystrophies v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cataracts v3.4 | Eleanor Williams Panel version 3.3 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aniridia v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albinism or congenital nystagmus v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulmonary fibrosis familial v1.2 | Eleanor Williams Panel version 1.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malignant hyperthermia v1.2 | Eleanor Williams Panel version 1.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acute rhabdomyolysis v1.2 | Eleanor Williams Panel version 1.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autoinflammatory disorders v1.2 | Eleanor Williams Panel version 1.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi locus imprinting disorders v1.2 | Eleanor Williams Panel version 1.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilms tumour with features suggestive of predisposition v1.2 | Eleanor Williams Panel version 1.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White matter disorders and cerebral calcification - narrow panel v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White matter disorders - adult onset v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skeletal muscle channelopathy v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe microcephaly v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Segmental overgrowth disorders v3.4 | Eleanor Williams Panel version 3.3 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhabdomyolysis and metabolic muscle disorders v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paroxysmal central nervous system disorders v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paediatric motor neuronopathies v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurological segmental overgrowth v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurological ciliopathies v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurodegenerative disorders - adult onset v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malformations of cortical development v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb girdle muscular dystrophy v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intellectual disability v4.5 | Eleanor Williams Panel version 4.4 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrocephalus v3.6 | Eleanor Williams Panel version 3.5 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holoprosencephaly v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary spastic paraplegia - childhood onset v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary spastic paraplegia - adult onset v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary neuropathy NOT PMP22 copy number v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hereditary ataxia - adult onset v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genetic epilepsy syndromes v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distal myopathies v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital myopathy v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital myaesthenic syndrome v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital muscular dystrophy v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Childhood onset dystonia or chorea or related movement disorder v2.4 | Eleanor Williams Panel version 2.3 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ataxia and cerebellar anomalies - narrow panel v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthrogryposis v4.2 | Eleanor Williams Panel version 4.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult onset movement disorder v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skeletal dysplasia v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skeletal ciliopathies v2.3 | Eleanor Williams Panel version 2.2 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Osteogenesis imperfecta v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limb disorders v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craniosynostosis v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clefting v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible mitochondrial disorder - nuclear genes v2.3 | Eleanor Williams Panel version 2.2 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitochondrial DNA maintenance disorder v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitochondrial disorders v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitochondrial disorder with complex IV deficiency v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitochondrial disorder with complex I deficiency v2.3 | Eleanor Williams Panel version 2.2 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lysosomal storage disorder v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipoprotein lipase deficiency v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inborn errors of metabolism v3.3 | Eleanor Williams Panel version 3.2 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Congenital disorders of glycosylation v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary immunodeficiency or monogenic inflammatory bowel disease v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monogenic hearing loss v3.4 | Eleanor Williams Panel version 3.3 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thrombophilia v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare anaemia v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cytopenia - NOT Fanconi anaemia v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bleeding and platelet disorders v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pancreatitis v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intestinal failure or congenital diarrhoea v2.2 | Eleanor Williams Panel version 2.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholestasis v2.3 | Eleanor Williams Panel version 2.2 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Severe early-onset obesity v3.2 | Eleanor Williams Panel version 3.1 has been signed off on 2022-06-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
